Cost data reference (Latest update: Jul 2026)

Hong Kong construction labour and materials cost data.

Selected C&SD published data for contractors who need a quick market reference when reviewing payment, VO and final account issues.

Selected labour

Average daily wages.

Latest selected occupations from C&SD monthly publications.

OccupationReference monthAverage daily wage3-month movement12-month movement
Bar bender and fixer 2026-04 HK$2,326.4 +1.7% -1.0%
Carpenter (formwork) 2026-04 HK$1,935.4 +1.0% -3.6%
Concretor 2026-04 HK$1,805.2 +1.5% -3.3%
Electrical fitter (incl. electrician) 2026-04 HK$1,407.7 +0.1% +0.6%
General workers 2026-04 HK$1,214.7 +0.7% +1.6%
Painter and decorator 2026-04 HK$1,342.9 -2.2% -4.0%
Plasterer 2026-04 HK$1,357.2 -2.5% -3.2%
Plumber 2026-04 HK$1,531 +0.4% -3.3%
Scaffolder 2026-04 HK$1,467.9 +1.2% -2.9%
Waterproofing worker 2026-04 HK$1,260.8 -3.7% -4.8%
Selected materials

Average wholesale prices.

Latest selected building materials from C&SD monthly publications.

MaterialReference monthUnitPrice3-month movement12-month movement
Aggregates 2026-03 tonne HK$86 +3.6% -3.4%
Bitumen 2026-03 tonne HK$10,167 -0.9% +4.8%
Concrete blocks, 100mm thick 2026-03 square metre HK$107 0.0% +0.9%
Clear float glass, 6mm thick 2026-03 square metre HK$173 -2.3% -0.6%
Emulsion paint 2026-03 litre HK$69 0.0% 0.0%
High tensile steel bars, 10mm to 40mm 2026-03 tonne HK$5,277 +5.6% +4.8%
Portland cement (ordinary) 2026-03 tonne HK$855 -4.1% -6.0%
Plywood, formwork, 19mm thick 2026-03 square metre HK$82 -2.4% -4.7%
Sand 2026-03 tonne HK$273 +8.3% +0.7%
Steel plates 2026-03 tonne HK$14,799 +3.4% -8.7%
Limitation

Reference only

The figures are based on C&SD published data. They are not quotations, tender rates, contractual rates or project-specific valuation advice. Actual project cost depends on scope, timing, location, contract terms, procurement route and site conditions.

Initial enquiry

Start with the project background and unresolved commercial issue.

Include the project type, your contract role, current payment, VO or final account status, and the records already available; a complete document package is not required at the outset.